- Home
- Departments
- Courts, Elected, and Appointed Officials
- Board of Elections
- Voting Info
- Polling Place Information
Polling Locations
Locate Your Precinct
In order to locate your proper districts, you will need to know your Precinct Number. This information can be found through the
Polling Locations
District 1
Precinct | Location | Cong. District | Senate District | House District | CCD/SBD District |
---|---|---|---|---|---|
101 | Asbury United Methodist Chuch - 1305 Troupe St. | 12 | 22 | 129 | 1 |
102 | Kroc Center 1833 Broad Street Augusta,GA | 12 | 22 | 129 | 1 |
103 | Wallace Branch Library - 1277 Laney Walker Blvd. | 12 | 22 | 129 | 1 |
104 | Eastview Recreation Center - 644 Aiken St. | 12 | 22 | 130 | 1 |
105 | Mt. Calvary Baptist Church - 1260 Wrightsboro Rd. | 12 | 22 | 129 | 1 |
106 | Julian Smith Casino- 2200 Broad St. | 12 | 22 | 129 | 1 |
107 | Julian Smith Casino - 2200 Broad St. | 12 | 22 | 127 | 1 |
108 | Covenant Presbyterian Church - 3131 Walton Way | 12 | 22 | 129 | 1 |
109 | May Park - 622 4th St. | 12 | 22 | 130 | 1 |
110 | Augusta Deliverance Evangelistic Church - 2028 Roosevelt Drive. | 12 | 22 | 129 | 1 |
111 | Paine College - Heal Complex - 1305 Druid Park Ave. | 12 | 22 | 129 | 1 |
112 | May Park - 622 4th St. | 12 | 22 | 129 | 1 |
115 | Southside Baptist Church - 3612 Mike Padgett Highway | 12 | 22 | 130 | 1 |
District 2
Precinct | Location | Cong. District | Senate District | House District | CCD/SBD District |
---|---|---|---|---|---|
201 | Building Worship Center-2240 Bayvale Road | 12 | 22 | 129 | 2 |
202 | Bernie Ward Community Center - 1941 Lumpkin Rd. | 12 | 22 | 130 | 2 |
203 | Mt. Calvary Baptist Church - 1260 Wrightsboro Rd. | 12 | 22 | 129 | 2 |
204 | Asbury United Methodist Church - 1305 Troupe St. | 12 | 22 | 129 | 2 |
207 | Carrie J. Mays Recreation Center - 1014 11th Avenue | 12 | 22 | 129 | 2 |
208 | Mann Mize United Methodist Church 2705 Milledgeville Road Augusta, GA 30904 | 12 | 22 | 129 | 2 |
210 | Augusta Aquatics Center - 3157 Damascus Rd. | 12 | 22 | 129 | 2 |
District 3
Precinct | Location | Cong. District | Senate District | House District | CCD/SBD District |
---|---|---|---|---|---|
301 | Covenant Presbyterian Church - 3131 Walton Way | 12 | 22 | 127 | 3 |
302 | Friedman Branch Library 1447 Jackson Road Augusta, GA | 12 | 22 | 129 | 3 |
303 | Augusta Aquatics Center - 3157 Damascus Rd. | 12 | 22 | 129 | 3 |
304 | Covenant Presbyterian Church - 3131 Walton Way | 12 | 22 | 129 | 3 |
306 | First Baptist Church of Augusta - 3500 Walton Way | 12 | 22 | 132 | 3 |
307 | Julian Smith Casino - 2200 Broad St | 12 | 22 | 129 | 3 |
308 | First Baptist Church of Augusta - 3500 Walton Way | 12 | 22 | 127 | 3 |
310 | Providence Baptist Church - 3850 Wrightsboro Rd. | 12 | 22 | 132 | 3 |
District 4
Precinct | Location | Cong. District | Senate District | House District | CCD/SBD District |
---|---|---|---|---|---|
401 | Trinity CME Church – 2930 Glenn Hills Drive | 12 | 22 | 132 | 4 |
402 | McDuffie Woods Community Center - 3431 Old McDuffie Rd. | 12 | 22 | 132 | 4 |
403 | Windsor Spring Baptist Church-3692 Windsor Spring Road. | 12 | 22 | 126 | 4 |
405 | Robert Howard Community Center 103 Diamond Lakes Way, Hephzibah, GA 30815 | 12 | 22 | 126 | 4 |
406 | Jamestown Community Center - 3647 New Karleen Rd. | 12 | 22 | 126 | 4 |
District 5
Precinct | Location | Cong. District | Senate District | House District | CCD/SBD District |
---|---|---|---|---|---|
501 | New Zion Missionary Baptist Church - 3237 1/2 Deans Bridge Rd. | 12 | 22 | 130 | 5 |
502 | Trinity CME Church - 2930 Glenn Hills Dr. | 12 | 22 | 132 | 5 |
503 | Henry H. Brigham Community Center - 2463 Golden Camp Rd. | 12 | 22 | 129 | 5 |
504 | Burns Memorial United Methodist Church – 2372 Lumpkin Road | 12 | 22 | 130 | 5 |
505 | Henry H. Brigham Community Center - 2463 Golden Camp Rd. | 12 | 22 | 132 | 5 |
506 | Sharon Baptist Church – 3434 Sharon Road | 12 | 22 | 132 | 5 |
507 | Friedman Branch Library 1447 Jackson Road Augusta, GA 30909 | 12 | 22 | 132 | 5 |
District 6
Precinct | Location | Cong. District | Senate District | House District | CCD/SBD District |
---|---|---|---|---|---|
601 | East Central Regional Hospital-Gracewood - Magnolia Dr. Bld 22-Gym | 12 | 22 | 130 | 6 |
602 | Bernie Ward Community Center - 1941 Lumpkin Road | 12 | 22 | 130 | 6 |
604 | Southside Baptist Church - 3612 Mike Padgett Hwy. | 12 | 22 | 130 | 6 |
605 | Stevens Creek Church/Southside Campus - 3358 Peach Orchard Road | 12 | 22 | 130 | 6 |
606 | Windsor Spring Baptist Church – 3692 Windsor Spring Road | 12 | 22 | 126 | 6 |
607 | Gracewood Community Center - 2309 Tobacco Rd. | 12 | 22 | 130 | 6 |
608 | Pine Hill Baptist Church - 4233 Old Waynesboro Rd. | 12 | 23 | 130 | 6 |
District 7
Precinct | Location | Cong. District | Senate District | House District | CCD/SBD District |
---|---|---|---|---|---|
701 | Aldersqate United Methodist Church - 3185 Wheeler Rd. | 12 | 22 | 127 | 7 |
702 | St. Marks United Methodist Church - 2367 Washington Rd. | 12 | 22 | 129 | 7 |
703 | National Hills Baptist Church - 2725 Washington Rd. | 12 | 22 | 129 | 7 |
704 | 1st Baptist Church of Augusta - 3500 Walton Way | 12 | 22 | 127 | 7 |
705 | St. Augustine's Episcopal Church - 3321 Wheeler Rd. | 12 | 22 | 127 | 7 |
706 | Warren Road Recreation Center - 300 Warren Rd. | 12 | 22 | 127 | 7 |
707 | Vineyard Church - 3126 Parrish Rd. | 12 | 22 | 129 | 7 |
708 | St. Mark United Methodist Church - 2367 Washington Road | 12 | 22 | 127 | 7 |
709 | National Hills Baptist Church - 2725 Washington Road | 12 | 22 | 127 | 7 |
District 8
Precinct | Location | Cong. District | Senate District | House District | CCD/SBD District |
---|---|---|---|---|---|
801 | Blythe City Hall - 294 Church St. | 12 | 23 | 132 | 8 |
802 | McBean Community Center – 1155 Hephzibah-McBean Road | 12 | 23 | 130 | 8 |
803 | Jamestown Community Center - 3647 New Karleen Rd. | 12 | 22 | 132 | 8 |
804 | Blythe Recreation Center - 3129 Highway 88 | 12 | 22 | 126 | 8 |
805 | Southside Baptist Church - 3612 Mike Padgett Hwy. | 12 | 22 | 130 | 8 |
806 | Pine Hill Baptist Church - 4233 Old Waynesboro Rd. | 12 | 23 | 130 | 8 |
807 | Jamestown Community Center - 3647 New Karleen Rd. | 12 | 22 | 126 | 8 |
808 | Cross Creek High School - 3855 Old Waynesboro Rd. | 12 | 23 | 130 | 8 |
810 | Hephzibah Carroll Community Center 4977 Windsor Spring Rd . | 12 | 23 | 126 | 8 |
811 | Blythe Recreation Center - 3129 Highway 88 | 12 | 23 | 132 | 8 |
801B | Blythe City Hall - 294 Church St. | 12 | 23 | 132 | 8 |
804H | Hephzibah Carroll Community Center 4977 Windsor Spring Rd . | 12 | 22 | 126 | 8 |